Cooled Infrared Modules are advanced devices that combine infrared detectors with cooling systems to enhance image clarity and sensitivity. They are designed to reduce noise and improve resolution, making them ideal for thermal imaging applications.
Cooled type Infrared Focal Plane Sensor Module
Description
Features
Long MTTF (Mean Time to Failure):
Up to 20,000 hours
Easy for integration:
Shape: Square, regular shape
Small size and light weight
Many threaded holes on the surface to facilitate lens integration
T2SL IDDCA material:
Stable images, no degradation or drift in image quality after long-term work
Short Cooling Time
Passive and Instant Detection
No-contact, enhancing safety
Convenient for Review
Application
Leakage and Aging Diagnosis in Petrochemical Industry
Explosion Prevention and Monitoring in Petroleum Industry
Safety Detection in Power Systems
CO2 Tracing Gas Detection
Forest Fire Prevention
Maritime Search and Rescue
Maritime Search and Rescue
Specifications
MWIR Module
Image | Index | Value |
![]() |
Sensitive Material | T2SL IDDCA |
Resolution | 640 × 512 | |
Pixel Pitch | 15 μm | |
Response Wavelength | 3.7 μm ~ 4.8 μm | |
F-number | F4 / F2 / F1.5 (Customized) | |
Effective Pixel Rate | ≥99.7% | |
Cooling Time (@ 23 °C) | ≤4 min 15 s | |
Cooling Method | Linear Stirling Cooler | |
NETD | ≤18 mk | |
Operating Mode | ITR / IWR | |
Input Voltage | DC12 V | |
Peak Power Consumption | ≤22 W | |
Stabilized Power Consumption | ≤7 W | |
Operating Temperature | -40 °C ~ +60 °C |
LWIR Module
Image | Index | Value |
![]() |
Sensitive Material | T2SL IDDCA |
Resolution | 640 × 512 | |
Pixel Pitch | 15 μm | |
Response Wavelength | 7.7 μm ~ 9.3 μm | |
F-number | F2 | |
Effective Pixel Rate | ≥99% | |
Cooling Time (@ 23 °C) | ≤6 min 30 s | |
Cooling Method | Linear Stirling Cooler | |
NETD | ≤35 mk | |
Operating Mode | ITR / IWR | |
Input Voltage | DC12 V | |
Peak Power Consumption | ≤20 W | |
Stabilized Power Consumption | ≤7 W | |
Operating Temperature | -40 °C ~ +60 °C |
MWIR Core
Image | Index | Value |
![]() |
Detector Type |
T2SL IDDCA MW / LW Cooled Core |
Resolution | 640 × 512 | |
Pixel Size | 15 μm x 15 μm | |
Response Wavelength | 3.7 μm ~ 4.8 μm | |
Effective Pixel Rate | ≥99.5% | |
Full Temperature Cooling Time | <6 mins | |
Cooling Method | Linear Stirling Cooler | |
F-number | 4 | |
Lifespan (MTTF) | 20,000 hours | |
Frame Rate | 25 Hz/50 Hz/100 Hz/External Sync | |
Analog Output | PAL/NTSC Standard | |
Digital Output | CameraLink (14-bit Raw Data or 8-bit Video Data) | |
Image Adjustment Features |
Contrast, Brightness, Image Inversion, Sharpness, Gain, Backlight Compensation, Detail Enhancement, Electronic Zoom, Display/Hide |
|
Shutter Time | Continuously adjustable (6 ~ 20 ms) | |
Power Supply | DC 24±4 V | |
Power Consumption | Cooling 36W / Stable 24 W | |
Operating Temperature | -40 °C ~ +60 °C | |
Storage Temperature | -50 °C ~ +70 °C | |
Dimensions |
≤151.5 mm × 99.3 mm × 48.5 mm (Excluding Lens) |
|
Weight | 698g (Horizontal Core); 708g (Vertical Core) |
LWIR Core
Image | Index | Value |
![]() |
Cooling Method | Integral Stirling Cooler |
F-number | 2 | |
Lifespan (MTTF) | 8000 hours | |
Frame Rate | 25 Hz/50 Hz/100 Hz/External Sync | |
Analog Output | PAL/NTSC Standard | |
Digital Output | CameraLink (14-bit Raw Data or 8-bit Video Data) | |
Image Adjustment Features |
Contrast, Brightness, Image Inversion, Sharpness, Gain, Backlight Compensation, Detail Enhancement, Electronic Zoom, Display/Hide |
|
Shutter Time | Continuously adjustable (0.3 ~ 1 ms) | |
Power Supply | DC 24±4 V | |
Power Consumption | Cooling 24W / Stable 12W | |
Operating Temperature | -40 °C ~ +60 °C | |
Storage Temperature | -50 °C ~ +70 °C | |
Dimensions | 148 mm × 86 mm × 78 mm (Excluding Lens) | |
Weight | ≤803g (Excluding Lens) |
Info Request
For all inquiries, please fill in the form below(* are required) to send us a brief message, and we will get back to you as soon as possible.